|
Specification |
unit |
BC60100 |
| Maximum planing length | mm | 1000 |
| Maximum distance from the bottom of the sleeper to the working table | mm | 400 |
| Lateral travel | mm | 800 |
| Vertical stroke | mm | 380 |
| Tool frame travel | mm | 160 |
| Sleeper reciprocating times (per minute) | min | 15/20/29/42/58/83 |
| Main motor power | W | 7.5K |
| The maximum size(width * thickness) of the handle of the knife | mm | 30 x 45 |
| The size of the T groove in the center of the worktable | mm | 22 |
| Angle of rotation | ° | ±60°(Knife rest) |
| Workbench size | mm | 1000 x 500 |
| Shape size | mm |
3640 x 1575 x1780 |
| Machine tool weight (about) | KG | 4870/5150 |
| Package dimensions | mm | 3700/1600/1800 |